| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 2, 2026 | 4:15 PM | 5:15 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Monday | August 3, 2026 | 5:45 PM | 6:45 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Wednesday | August 5, 2026 | 5:45 PM | 6:45 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Sunday | August 9, 2026 | 4:15 PM | 5:15 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Monday | August 10, 2026 | 5:45 PM | 6:45 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Wednesday | August 12, 2026 | 5:45 PM | 6:45 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Sunday | August 16, 2026 | 4:15 PM | 5:15 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Monday | August 17, 2026 | 5:45 PM | 6:45 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Wednesday | August 19, 2026 | 5:45 PM | 6:45 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Sunday | August 23, 2026 | 4:15 PM | 5:15 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Monday | August 24, 2026 | 5:45 PM | 6:45 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Wednesday | August 26, 2026 | 5:45 PM | 6:45 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Sunday | August 30, 2026 | 4:15 PM | 5:15 PM | Practice | Jamestown Wilson Arena | L2P, Play |
| Monday | August 31, 2026 | 5:45 PM | 6:45 PM | Practice | Jamestown Wilson Arena | L2P, Play |
