| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 2, 2026 | 7:00 PM | 8:30 PM | Practice | Jamestown Wilson Arena | Bantam |
| Tuesday | August 4, 2026 | 6:45 PM | 8:45 PM | Practice | Jamestown Wilson Arena | Bantam |
| Wednesday | August 5, 2026 | 12:00 PM | 1:00 PM | Practice | Jamestown Wilson Arena | Bantam |
| Thursday | August 6, 2026 | 5:30 PM | 7:00 PM | Practice | Jamestown Wilson Arena | Bantam |
| Sunday | August 9, 2026 | 7:00 PM | 8:30 PM | Practice | Jamestown Wilson Arena | Bantam |
| Tuesday | August 11, 2026 | 6:45 PM | 8:45 PM | Practice | Jamestown Wilson Arena | Bantam |
| Wednesday | August 12, 2026 | 12:00 PM | 1:00 PM | Practice | Jamestown Wilson Arena | Bantam |
| Thursday | August 13, 2026 | 5:30 PM | 7:00 PM | Practice | Jamestown Wilson Arena | Bantam |
| Sunday | August 16, 2026 | 7:00 PM | 8:30 PM | Practice | Jamestown Wilson Arena | Bantam |
| Tuesday | August 18, 2026 | 6:45 PM | 8:45 PM | Practice | Jamestown Wilson Arena | Bantam |
| Wednesday | August 19, 2026 | 12:00 PM | 1:00 PM | Practice | Jamestown Wilson Arena | Bantam |
| Thursday | August 20, 2026 | 5:30 PM | 7:00 PM | Practice | Jamestown Wilson Arena | Bantam |
| Sunday | August 23, 2026 | 7:00 PM | 8:30 PM | Practice | Jamestown Wilson Arena | Bantam |
| Tuesday | August 25, 2026 | 6:45 PM | 8:45 PM | Practice | Jamestown Wilson Arena | Bantam |
| Wednesday | August 26, 2026 | 12:00 PM | 1:00 PM | Practice | Jamestown Wilson Arena | Bantam |
| Thursday | August 27, 2026 | 5:30 PM | 7:00 PM | Practice | Jamestown Wilson Arena | Bantam |
| Sunday | August 30, 2026 | 7:00 PM | 8:30 PM | Practice | Jamestown Wilson Arena | Bantam |
